Chicago Office Space Listings
chicago office space listings
| Property Information | ||||
| Name/Address | Commercial Real Estate Property lease & Sale | Suite # | Suite Size SF | Per SF Rent |
| PROPERTIES FOR LEASE | ||||
| 210 W Campus Drive | Arlington Heights Warehouse Space for lease | A | 6,131 | tbd |
| Arlington Heights | ||||
| Arlington Executive Plaza | Arlington Heights Office Space For Lease | 3335-E | 730 | $16-$17.50 |
| 3335-3385 Arlington Heights Rd | 335-J | 1,570 | $16-$17.50 | |
| Arlington Heights, IL | 3345-C | 1,774 | $16-$17.50 | |
| 3345-E | 1,600 | $16-$17.50 | ||
| Arlington Heights medical space | 3345-J | 1,015 | $16-$17.50 | |
| 3345-K-1 | 300 | $16-$17.50 | ||
| Arlington Heights Office Space For rent | 3345-K-2 | 235 | $16-$17.50 | |
| 3345-K-3 | 255 | $16-$17.50 | ||
| 3345-K-4 | 225 | $16-$17.50 | ||
| 3345 J/K | 2,030 | $16-$17.50 | ||
| Arlington Heights Medical Space | 3365-C | 1,422 | $16-$17.50 | |
| 3365-E/F | 1,600 | $16-$17.50 | ||
| Arlington Heights Office Space For Lease | 3365-G | 1,600 | $16-$17.50 | |
| Arlington Heights Office Space For rent | 3375-C | 2,455 | $16-$17.50 | |
| 3375-K | 1,045 | $16-$17.50 | ||
| 3375-C/K | 3,500 | $16-$17.50 | ||
| Arlington Heights Office Space | 3385-J | 1,135 | $16-$17.50 | |
| Arlington Heights Office Space For Lease | 3385-K | 2,473 | $16-$17.50 | |
| Arlington Heights Medical Space | 3385- G-K | 5,105 | $16-$17.50 | |
| Arlington Heights Office Space For rental | 3395 | 5,200 | $16 | |
| Signature Square North | Arlington Heights office space Rental | 3255-511 | 607 | $18.00 MG |
| 3255-3295 N Arlington Hts Road | Arlington Heights Office medical Space for rent | 3275-405 | 714 | $18.00 MG |
| Arlington Heights, IL 60004 | ||||
| 3325 N Arlington Heights Rd | Arlington Heights office space for lease | 300 A | 759 | $14.00-16.00 |
| Arlington Heights, IL 60004 | ||||
| Signature Square South | Arlington Heights Office Space For rent | 101 | 7,861 | $16.00-17.50 |
| 617-657 E Golf Rd. | Arlington Heights Office medical Space for lease | 204 | 876 | $16.00-17.50 |
| Arlington Heights IL 60005 | ||||
| Golf Corporate Center | Arlington Heights office space | 11 | 539 | $14.00-15.50 |
| 415 W Golf Rd | Arlington Heights executive suites | 14A | 385 | $14.00-15.50 |
| Arlington Heights , IL 60005 | 14C | 893 | $14.00-15.50 | |
| 18 | 1,516 | $14.00-15.50 | ||
| 26/29 | 2,954 | $14.00-15.50 | ||
| Arlington Heights Office medical Space for rent | 32 | 6,914 | $14.00-15.50 | |
| 33 (div) | 2,754 | $14.00-15.50 | ||
| 33A | 325 | $14.00-15.50 | ||
| Arlington Heights, IL office space | 33B | 500 | $14.00-15.50 | |
| 33C | 650 | $14.00-15.50 | ||
| 34 | 1,350 | $14.00-15.50 | ||
| Arlington Heights medical Space for lease | 35/36 | 1,873 | $14.00-15.50 | |
| 37 | 994 | $14.00-15.50 | ||
| 46 | 879 | $14.00-15.50 | ||
| Arlington Heights office Space rentals | 22 | 919 | $14.00-15.50 | |
| 34-37 | 4,217 | $14.00-15.50 | ||
| 1425-35 Algonquin Rd. | Arlington Heights Industrial Space Lease or sale | 1431 | 40,000 | For Sale |
| Arlington Heights, IL | Arlington Heights warehouse Space | 1425 | 13,500 | |
| 3401-3419 N Kennicott Ave | Arlington Heights Office Space for rent | 3403-A | 1,109 | $12.00-14.00 |
| Arlington Heights, IL 60005 | 3407-B | 735 | $12.00-14.00 | |
| 3409-B | 735 | $12.00-14.00 | ||
| Arlington Heights Office Space for rent | 3409-C | 735 | $12.00-14.00 | |
| 3411-B | 735 | $12.00-14.00 | ||
| Arlington Heights Office Sublease | 3415-A | 1,358 | $9.00 | |
| 3417-A | 1,865 | $12.00-14.00 | ||
| 3417-B | 1,554 | $12.00-14.00 | ||
| Arlington Heights Office Space | 3415A-3417B | 4,777 | $12.00-14.00 | |
| 3419-D | 727 | $9.00 | ||
| Property Information | ||||
| 115 University | Arlington Heights industrial space | Dead storage | 5,000 | TBD |
| Arlington Heights | ||||
| Arlington Heights office warehouse space | Dead storage | TBD | ||
| 820-826 W Northwest Hwy | Barrington Office Space for lease | 826 | 3,000 | $14.00-16.00 |
| Barrington, IL 60010 | ||||
| 2301-2341 N Randall Road | Carpentersville Retail Spacefor lease | 1,200 4,800 | $12-$14 net | |
| Carpentersville, IL | Carpentersville Retail center for rent | 1,000 | ||
| 2,400 | ||||
| 210 Penny Avenue | East Dundee Office Space for rent | A-B | 750 | $12-$14 |
| East Dundee, IL | C | 1,500 | $12-$14 | |
| D | 1,250 | $12-$14 | ||
| G-H | 2,500 | $12-$14 | ||
| I | 1,000 | $12-$14 | ||
| 1610 Colonial Parkway | Inverness office space | 180 | ||
| Inverness ,IL | Inverness office space | 275 | ||
| 570 E Higgins Road | Elk Grove Office Space for lease | 102 | 603 | $12.00 |
| Elk Grove Village, IL | 202 | 775 | $12.00 | |
| 600 E Higgins Rd | Elk Grove Village Office Space for rent | 2D | 433 | $12.00 |
| Elk Grove Village, IL | 2E | 1,000 | $12.00 | |
| 2F | 1,264 | $12.00 | ||
| Elk Grove Village Office Space | 2E & 2F | 2,264 | $12.00 | |
| Name/Address | Type | Suite | Suite Size | Per SF Rent |
| 2116 Stonington Avenue | Hoffman Estates Office warehouse for lease | 2116 | 5000-11,000 | $6.50MG |
| Hoffman Estates, IL | ||||
| 650 Devon Avenue | Itasca office space for lease | 150 | 6,443 | $12.00 MG |
| Itasca, IL | 154 | 3,739 | $12.00 MG | |
| 521 La Grange Rd. | LaGrange office space for lease | 200 | 550 | $16.00 – $19.00 MG |
| La Grange, IL | 201 | 950 | $16.00 – $19.00 MG | |
| 202 | 300 | $16.00 – $19.00 MG | ||
| 205 | 295 | $16.00 – $19.00 MG | ||
| 27W966 Commercial Drive | Lake Barrington Warehouse space for lease | B | 3,000 | $14 MG |
| Lake Barrington, IL | ||||
| 900 W Main Street | Lake Zurich Office Space for lease | 900-140 | 2,592 | $15-$16 |
| Lake Zurich, IL | Lease pending | |||
| W Northwest Highway | Mount Prospect Office Space for lease | 106 | 400 | $12 |
| Mount Prospect, IL | Mount Prospect Office Space | 205 | 375 | $12 |
| 218 | 400 | $12 | ||
| Property Information | ||||
| Name/Address | Type | Suite | Suite Size | Per SF Rent |
| 7255 N Harlem Avenue | Niles warehouse space for lease | 17255 | 10,300 | $8-$10 |
| Niles, IL | ||||
| 1550 Spring Rd. | Oak Brook office space for lease | 100 | 1,293 | $15.00-17.00 |
| 1550 Spring Rd. | Oak Brook office space for rent | 110 | 1,461 | $15.00-17.00 |
| Oakbrook, IL 60523 | Oak Brook office space | 210 | 2,073 | $15.00-17.00 |
| 106 | 826 | $15.00-17.00 | ||
| 308 | 1,092 | $15.00-17.00 | ||
| 19900 Governors Dr Governors Office Park V Olympia Fields | Olympia Fields office space for lease | |||
| Olympia Fields ,IL | 200-10,000 SF | $12.00-15.00 | ||
| Olympia Fields office space | ||||
| 20000 Governors Dr | Olympia Fields office space for rent | 200-10,000 SF | $12.00-15.00 | |
| Olympia Fields ,IL | ||||
| 20000 Governors Dr | Olympia Fields office space for lease | 200-10,000 SF | $12.00-15.00 | |
| Olympia Fields ,IL | ||||
| 20000 Governors Dr | Olympia Fields office space for rent | 200-10,000 SF | $12.00-15.00 | |
| Olympia Fields ,IL | ||||
| 855 E Palatine Road | Palatine Office Space for lease | 110 | 1,300 | $12 |
| Palatine, IL | Palatine Office Space | 250 | 2,400 | $16 |
| Cove Plaza | Palatine Retail Space for lease | 1108 | 1,308 | $14-$16 |
| 1100-1128 W Northwest Hwy | Palatine Retail Space for rent | 1124/1128 | 2,339 | $14-$16 |
| Palatine, IL 60067 | ||||
| 254 W. Northwest Highway | Palatine Retail Space for rent | A | 1,500 | $14-$16 |
| Palatine, IL | ||||
| 425 S Creekside Drive | Palatine Office Space for rent | 105 | 980 | $14-$16 |
| Palatine, IL | 130 | 2,600 | $14-$16 | |
| 425 | 3,278 | $14-$16 | ||
| 2200 N Rand Road | Palatine Land For sale | 2200 | 16,000 | $15-$18 MG |
| Palatine, IL | ||||
| 4949 Euclid Avenue | Palatine Office Space for rent | A | 1,300 | $8-$10 |
| Palatine, IL | B | 2,600 | $8-$10 | |
| A/B | 3,900 | $8-$10 | ||
| Property Information | ||||
| Name/Address | Type | Suite | Suite Size | Per SF Rent |
| 200 W Higgins Road | Schaumburg office space for lease | 200C | 90 | |
| Schaumburg, IL | 202/203 | 300 | ||
| 205 | 155 | |||
| Schaumburg office space | 206 | 132 | ||
| 210 | 100 | |||
| Schaumburg office space for lease | 212 | 100 | ||
| 213 | 220 | |||
| 221 | 132 | |||
| Schaumburg Executive suites for rent | 232 | 451 | ||
| 302 | 155 | |||
| Third Floor | Schaumburg Executive office suites | 306 | 275 | |
| 1st Floor | 2,500-5,000 | $18 | ||
| 233 | 1,760 | $18 | ||
| 1321 Tower Road | Schaumburg office space | |||
| Schaumburg ,IL | Schaumburg office space for rent | 1,500 | ||
| Schaumburg office medical space for rent | 3,100 | |||
| Schaumburg Medical Arts Building | ||||
| 906 Lunt Avenue | Schaumburg warehouse space for rent | 906 | 9,940 | $7.50 |
| Schaumburg, IL | ||||
| 455 E State Parkway | Schaumburg industrial space for lease | 101 & 102 | 5,220 (2,429 Office) | $8 |
| Schaumburg, IL | 202 | 1,005 Office | $10.50 | |
| Schaumburg office space for rent | 206 | 1160 Office | $10.50 | |
| Schaumburg office space for lease | ||||
| K | 4,293 | $14-15.50 Net | ||
| Cermak Road | Westchester Office Space for lease | 107/108 | 1,620 | $15.50 |
| Wetschester , IL | 109 | 593 | $15.50 | |
| 205 | 1,840 | $15.50 | ||
| 208AA | 200 | $15.50 | ||
| Westchester Office Space for rent | 209 | 2,400 | $15.50 | |
| 210 | 661 | $15.50 | ||
| 208/209/210 | 3,466 | $15.50 | ||
| Westchester Office Space for lease | 301/302 | 2,184 | $15.50 | |
| 305/306 | 2,410 | $15.50 | ||
| Westchester Office Space for lease | 307/308 | 3,042 | $15.50 | |
| 308AA | 183 | $15.50 | ||
| 1019 Noel Avenue | Wheeling warehouse building for lease | 60900 | 1019 | $7 MG |
| Wheeling | ||||
| 307 S Milwaukee | Wheeling office space for lease | 119 |
875 |
$11-$13 MG |
| Wheeling | 128 |
575 |
$11-$13 MG | |
| 121 |
710 |
$11-$13 MG | ||
| 126 |
575 |
$11-$13 MG | ||
| 1400 S Wolf Road | Wheeling office space for lease | |||
| Wheeling, IL |
6,100 |
$14-$16 | ||
| Wheeling office space |
10,000 |
$14-$16 | ||
| Wheeling office space for rent |
8,000 |
$14-$16 | ||
| PROPERTIES FOR SUBLEASE | ||||
| Call 847-438-4300 for details | ||||
| COMMERCIAL PROPERTIES FOR SALE | ||||
| Property Information | Owner/User or | Building/Suite Size | Per SF Price | |
| Name/Address | Suite | Suite Size | ||
| Investment | ||||
| 210 W Campus | Arlington Heights office building for sale | Investment | 17,600 | tbd |
| Arlington Hts., IL 60005 | ||||
| 1237 S Arlington | Arlington Heights office building for sale | Owner/User | 4,688 | $710,000 |
| Arlington Heights, IL | ||||
| 1601 E Algonquin Rd | Arlington Heights warehouse building sale | Owner/User | 21,000 | $899,000 |
| Arlington Heights, IL | ||||
| 1500 N Arlington Heights Road | Arlington Heights office building sale | User Investment | 5,900 | $695,000 |
| Arlington Heights | Arlington Heights medical building sale | |||
| 171 Wing Street | Arlington Heights office condo for sale | User Investment | 1,457 | $235,000 |
| Arlington Heights | ||||
| 777 Algonquin Road | Algonquin retail center for sale | User Investment | 8,776 | $724,900 |
| Algonquin IL | ||||
| 2430 Plainfield Road | Crest Hill office building for sale | User Investment | 11,000 SF | $750,000 |
| Crest Hill, IL | ||||
| 6950 Wolf Road | Indian Head Park office building for sale | Owner/User | 2,600 | $221,000 |
| Indian Head Park, IL | ||||
| 27W966 Commercial Drive | Lake Barrington warehouse lease sale | Investment | 14,750 | $1,175,000 |
| Lake Barrington, IL | ||||
| 900-950 W Main Street | Lake Zurich office condos for sale | Owner/User | 1,452 | $275 |
| Lake Zurich, IL | Lake Zurich office space for lease | tbd | 3,310 | $275 |
| 2,592 | $275 | |||
| 1,749 | $275 | |||
| Lincoln Ave | Morton Grove Office Building For Sale | |||
| Morton Grove | Morton Grove Office Space For lease | TBD | 6,336 | tbd |
| 600 N Wheeling Road | Mount Prospect warehouse building sale | 17,520 SF | $1,000,000 | |
| Mount Prospect | ||||
| 7255 N Harlem Avenue | Niles warehouse space for sale | Owner/User | 10,300 (1,300 office) | under contract |
| Niles, IL | ||||
| 4949 Euclid Avenue | Palatine Office building for sale | Owner/User | 11,400 | $166 |
| Palatine, IL | ||||
| 285 E Helen Rd | Palatine office/warehouse for lease/sale | Owner/User | 3500 | $78.50 |
| Palatine, IL | ||||
| 425 S Creekside Drive | Palatine Office Space for rent | Investor user | 9036 SF | $1,100,000 |
| Palatine | ||||
| 107000 W Higgins Road | Rosemont office space for lease/sale | Owner/User | 4,488 | tbd |
| Rosemont, IL | ||||
| 906 Lunt Avenue | Schaumburg office building for sale | Owner/User | 9,940 | tbd |
| Schaumburg, IL | ||||
| 40W147 Campton Crossings Drive | Saint Charles office building for sale | Owner/User | 4,090 | TBD |
| St. Charles, IL | ||||
| 1019 Noel Avenue | Wheeling warehouse building for sale | Both | 60,900 | $2,295,000 |
| Wheeling, IL | Wheeling industrial space | |||
| LAND FOR SALE | ||||
| Property Information | Owner/User or | Building/Suite Size | Per SF Price | |
| Name/Address | Suite | Suite Size | ||
| Investment | ||||
| 2234-2240 N Rand Road | Palatine, IL vacant land for sale | Owner/User | 3.35-11.2 Acres | $16.50 |
| Palatine, IL | Palatine Redevelopment TIF district | |||


For Brochures, Floor Plans and Current Pricing, Click Here!